Filter bags
Filter bags are the de-dusting elements. As expendable equipment, their design and manufacture are the key factors which determine their lifetime and effectiveness. A fit selection of fabric is fundamental, when designing a filter bag.
Every baghouse operates under specific parameters. For the proper selection of filtering fabric, it is crucial to consider many characteristics of the crude air, such us temperature, humidity, particle size, concentrations of acid, alkalis, abrasive ability of particles and many more.

In Astrofil we have the ability to manufacture filter bags of every size and geometry (cylindrical style, envelop style etc cassette style or multi bags) and every type of suspension like snap ring or O- ring. We respond to the most difficult situations with reliable and effective suggestions on materials and designs. Filter bags are available in every type of needle felt fabrics and woven fabrics
Every filter bag is sewed with single piece thread of high tensile strength and manufactured under strict quality control, making them reliable and long living.
Needle felt filter bags are used in Jet pulse cleaning systems, while woven filter bags are used in mechanical or reverse air cleaning systems.
We have in stock most of the fabric types thus, we are able to deliver even large quantities of filter bags in short notice. We are able to manufacture up to 500 pieces of cylindrical filter bags, per day.
Filter bag fabrics and geometries
Filter bags:
Dimension and technical features
We can produce filter bags of any type and size. Our company is able to manufacture cylindrical, envelop type filter bags, or according to customer’s sketches.
Every filter bag is sewed and available with many additional features like reinforced bottom, snap ring or regular metal ring and many different suspension designs like sewed cord or rubber around the open end or hanging noose sewed at the bottom.
Our snap rings are made from either steel or stainless steel and are carefully designed for perfect fit, sealing and easy replacement of filter bags.
- Filter bags are made from the following textile categories:
Needle felt, suited for Jet Pulse or mechanical cleaning system. Weight varies from 250gr/m2 έως 850gr/m2
Fiber type | Designation according to DIN 60001 part4 |
Polyvinylchoride | PVC |
Polypropylene | PP |
Temprature resistant Olefin | PP |
Polyamide | PA |
Polyacrylnitrile copolymer | PAN |
Polyacrylnitrile homopolymer | PAN |
Polyester | PE |
M-Aramide | AR |
Polyphenylensylfide | PPS |
Polyimide | PI |
Polytetrafluorethylene | PTFE |
Filtering particles down to 0,5 μm
Woven textiles, (polyfilament – monofilament) suited for special applications. Textiles are compatible with mechanical filter bag cleaning systems. Weight varies from 150 gr/m2 up to 5.860 gr/m2.
Fiber type | Designation according to DIN 60001 part4 |
Polyvinylchoride | PVC |
Polypropylene | PP |
Temprature resistant Olefin | PP |
Polyamide | PA |
Polyacrylnitrile copolymer | PAN |
Polyacrylnitrile homopolymer | PAN |
Polyester | PE |
M-Aramide | AR |
Polyphenylensylfide | PPS |
Polyimide | PI |
Polytetrafluorethylene | PTFE |
Fiberglass | FG |
Filtering particles down to 1 μm
Woven textiles are best suited for wet filtration
Designation according to DIN 60001 part4 | Temperature Operating/Max | Resistance to hydrolysis | Resistance to acid | Resistance to alkalis | Resistance to oxidization |
PVC | 75oC / 80oC | •••• | •••• | •••• | ••• |
PP | 90oC / 100oC | •••• | •••• | •••• | • |
PP | 125oC / 130oC | •••• | •••• | •••• | • |
PA | 110oC / 115oC | • | •• | ••• | •• |
PAN (c/p) | 110oC / 115oC | ••• | •• | •• | ••• |
PAN (h/p) | 125oC / 140oC | ••• | ••• | •• | ••• |
PE | 150oC / 150oC | • | •• | • | ••• |
AR | 200oC / 220oC | •• | •• | •• | ••• |
PPS | 190oC / 200oC | •••• | •••• | •••• | •• |
PI | 240oC / 260oC | ••• | ••• | •• | ••• |
PTFE | 250oC / 280oC | •••• | •••• | •••• | •••• |
FG | 371oC / 427oC | •••• | •••• | ••• | •••• |
•••: Excellent •••: Good ••: Moderate •: Restricted
Basic
Surface treatment | PVC | PP/RO | PA | AC | DT | PE | NO/NX | PPS | PI | PTFE | FG |
Singed on one side | – | • | • | • | • | • | • | • | • | – | |
Not singed | • | • | • | • | • | • | • | • | • | • | – |
Calendered on both sides | • | • | • | • | • | • | • | • | • | • | – |
Calendered super smooth | – | • | o | o | • | o | o | • | o | – |
- = Standard
o = Upon request
Additional Treatment | PVC | PP/RO | PA | AC | DT | PE | NO/NX | PPS | PI | PTFE |
Cleanability supporting finish | • | • | • | • | • | • | • | • | • | – |
Oil and water repellent finish | • | • | • | • | • | • | • | • | • | – |
PTFE surface coating | – | – | o | o | • | • | • | • | • | • |
Protection from acids and hydrolysis | – | – | – | – | – | • | • | • | • | – |
PTFE fiber impregnation | o | o | o | o | o | • | • | • | • | |
Spark resistant Layer | • | o | o | o | • | • | • | • | o | |
Conductive by addition of stainless steel fibers | • | • | • | • | • | • | o | o | o | o |
Increased conductivity by structured stainless steel fibers addition | • | • | • | • | • | o | • | • | • | • |
Antistatic treatment | o | o | o | o | o | • | o | o | o |
- = Standard
o = Upon request